Staff / Facility Introduction
introduction
introduction
introduction
STAFF
01
STAFF
02
STAFF
03
STAFF
04
STAFF
05
STAFF
06
STAFF
07
STAFF
08
※You can check the table by scrolling left and right.
Equipment | No | Manufacturer | Model Number | Classification | Processing Range |
---|---|---|---|---|---|
NC Lathe Lathe |
1 | OKUMA | LCS-15 | Okuma CNC Lathe | φ270×280㎜ |
2 | OKUMA | GENOS L250 | Okuma CNC Lathe | φ270×280㎜ | |
3 | OKUMA | GENOS L200-M | Okuma CNC Lathe | φ270×280㎜ | |
4 | MAZAK | QUICK TURN150S | Okuma CNC Lathe | φ330×282㎜ | |
5 | WASHINO | LR-55A | Universal Lathe | φ360×550㎜ | |
6 | WASHINO | LEO-80A | Universal Lathe | φ490×800㎜ | |
7 | HOWA | STRONG2000 | Universal Lathe | φ600×2000㎜ | |
Machining Center Milling |
1 | OKUMA | MB-56VA | Vertical Machining Center | 1050x560x460㎜ |
2 | OKUMA | GENOS M560-V-e | Vertical Machining Center | 1050x560x460㎜ | |
3 | Okuma | GENOS M560-V-e | Vertical Machining Center | 1050x560x460㎜ | |
4 | OKUMA | GENOS M560-V-e | Vertical Machining Center | 1050x560x460㎜ | |
5 | BROTHER | TC-S2DN | Vertical Machining Center | 500x400x300㎜ | |
6 | BROTHER | TC-S2DN-O | Vertical Machining Center | 700x400x500㎜ | |
7 | OKUMA | MIKAC435V | Vertical Machining Center | 580x430x450㎜ | |
8 | YAMAZAKI GIKEN | YZ-8 | Vertical Milling Machine | 850x350x540mm | |
9 | OKK | MH-2V | Vertical Milling Machine | 720x260x450mm | |
10 | MAKINO | KGJP | Vertical Milling Machine | 550x250x350mm | |
Wire Cut Electric Spark Machine | 1 | FANUC | ROBOCUT C600iB | Wire Cut Electric Spark Machine | 600x400x310mm |
Cylindrical Grinder (Inner/Outer Diameters) | 1 | SHIGIYA | GPH-30B | Cylindrical Grinding Machine for Inner and Outer Diameters | Outer Diameter: Up to φ300 Inner Diameter: φ15~90 |
Surface Grinder | 1 | KENT | KGS-306AHD | Surface Grinder | 300x650mm |
Buffing Machine | 1 | SHIMOMURA | SSB-400IV | Buffing Machine with Speed Adjustment Function | |
2 | YODOGAWA | FB-12TH-60HZ | Small Buffing Machine with Dust Collection Function | ||
Ultrasonic Clening Machine | 1 | BRANSON | 291445N | Ultrasonic Cleaning Machine *Please add cleaning solution according to the solution standards during actual use. |
|
Drying Machine | 1 | YAMATO | DGS800 | Equipment for Drying Cleaned Products | |
Laser Engraving Machine | 1 | HG VINA | LM20D | Equipment for Engraving with the Power of Laser | |
Cutting Machine | 1 | AMADA | HA-250 | Cutting Machine for Dimensional Adjustment | |
TIG Welding Machine | 1 | PANASONIC | YC300wp | TIG Welding Machine from a Japanese Manufacturer |
Equipment
01
NC Lathe
Okuma CNC Lathe
Processing range: φ270×280 mm
Equipment
02
NC Lathe
Okuma CNC Lathe
Processing range: φ330×282 mm
Equipment
03
Wire Cut Electric Spark Machine
Wire EDM Machine
Processing range: 600x400x310 mm
Equipment
04
Machining Center
Okuma CNC Lathe
Processing range: φ270×280 mm
Equipment
05
Machining Center
Vertical Machining Center
Processing range: 700x400x500㎜
Equipment
06
Cylindrical Grinder (Inner/Outer Diameters)
Cylindrical Grinding Machine for Inner and Outer Diameters
Outer Diameter: Up to φ300
Inner Diameter: φ15~90